| Top 5 Companies, Worldwide Smartphone Shipments, Market Share, and Year-Over-Year Growth, Q2 2024 (Preliminary results, shipments in millions of units) | |||||
| Company | 2Q24 Shipments | 2Q24 Market Share | 2Q23 Shipments | 2Q23 Market Share | 2Q24/2Q23 Growth |
| 1. Samsung | 53.9 | 18.9% | 53.5 | 20.0% | 0.7% |
| 2. Apple | 45.2 | 15.8% | 44.5 | 16.6% | 1.5% |
| 3. Xiaomi | 42.3 | 14.8% | 33.2 | 12.4% | 27.4% |
| 4. vivo* | 25.9 | 9.1% | 21.3 | 7.9% | 21.9% |
| 4. OPPO* | 25.8 | 9.0% | 25.4 | 9.5% | 1.8% |
| Others | 92.1 | 32.3% | 90.1 | 33.6% | 2.3% |
| Total | 285.4 | 100.0% | 268.0 | 100.0% | 6.5% |
| Source: IDC Worldwide Quarterly Mobile Phone Tracker, July 15, 2024 | |||||
Electronics Weekly Electronics Design & Components Tech News

looks like China is winning the race on that one